2024-25 Schedule of Charges
Item | Cost |
---|---|
Full-Time BA Tuition (12.00-16.34 Credits) | $3,000 Block Discount Rate |
Part-Time BA Tuition (less than 12 Credits) | $300 Per Credit Hour |
MABS / MACL / MDiv Tuition | $285 Per Credit Hour |
Audit Class | BA – $150 Per Credit Hour / MA – $142.50 Per Credit Hour |
ECO Conference | $600 Per Year |
Full Time Status
Degree | Full-Time Credits |
---|---|
Associate of Arts in Theology and Ministry (AATM) | 12 |
Bachelor of Arts in Theology and Ministry (BATM) | 12 |
Bachelor of Arts in Worship and Music (BAWM) | 12 |
Master of Arts in Biblical Studies (MABS) | 6 |
Master of Arts in Christian Leadership (MACL) | 6 |
Master of Divinity (MDiv) | 9 |
Fees
Item | Frequency | Cost |
---|---|---|
Application Fee | One-Time | $20 |
Registration Fee | Per Term | $35 |
Late Registration Fee | Per Term | $75 |
Technology Fee | Per Term | $175 |
ECO Conference Fee* | Per Year | $200 |
Directed Research Fee | Per Credit Hour | $100 |
Music Instruction Fee (BAWM Program Only) | Per .5 Credit Hour | $240 |
Resource Fee | Per Term | $100 (Undergraduate) $45 (Graduate) |
Graduation Fee | One-Time | $75 (Undergraduate) $150 (Graduate) |
Transcript Fee** | Per Institution | $10 |
* ECO Conference is required for two years; a third year is optional but is not covered by Financial Aid since it is not a degree requirement.
** The first transcript request is complimentary.
Main Campus
Item | Cost |
---|---|
Dormitory Housing ($400/month) | $1,200 per term |
Deposit (Refundable) | $300 |
Typical Expenses Per Term
Unless otherwise stated, all costs are per trimester. Cost of Attendance will vary among International Cohorts. Prices subject to change.
Scholarship
SUM provides generous aid to full-time undergraduate students by billing only for the first 10 credits per term up to 16.34 with the exception of billing for two ECO credits. Anything above 16.34 credits will be billed at $300/credit hour rate.
Page Last Updated: October 4, 2024