Publications
This page provides SUM Catalogs, Consumer Information, Awards, Performance Reports, and Promotional Literature.
Catalogs
Catalogs describe academic programs, classes offered, student services, general regulations, procedures, admissions requirements, student life, and facilities such as libraries and dormitories. SUM Catalog
Student Handbook
Student Housing
Tri-Fold Handout
The SUM booklet will give you extra knowledge about the school’s academic programs and a breakdown of what each of the pillars represents. SUM Tri-fold
Performance Reports
This section will be dedicated to student and graduate performance data.
| Document | Details |
|---|---|
| Student Achievement Report (2007-2015) | Alumni placement data from 2007 to 2015, and completions by gender and race. |
| 2015-2016 BPPE Performance Report (BABS) | 2015, 2016 Calendar Years Bachelor of Arts (3 Years) |
| 2016 BPPE Performance Report (MABS) | The 2016 Calendar Year MA in Biblical Studies (2 Years) |
| 2016 BPPE Performance Report (MACL) | The 2016 Calendar Year MA in Christian Leadership (2 Years) |
| 2014 Bible Exit Exam Norms | Proficiency of SUM graduate understanding of the Bible in comparison with other Bible colleges. |
| 2016 BPPE Annual Report | Institutional information and program data. |
| 2011 Graduate Performance Report | Completion rates, placement, and salary information for SUM graduates in 2011. |



