2020-21 Schedule of Charges
Item | Cost | Australia |
---|---|---|
Full-Time BATM Tuition (10.00 – 16.34 Credits) | Per Term (Block Discount) | AUD 4000 per term (AUD 12,000 annually) |
Part-Time BATM Tuition (less than 10 Credits) | Per Credit Hour | AUD 400 |
MDiv Tuition (full-time – 9 credits) | Per Credit Hour | AUD 350 (AUD 3150 per term / 9 credits) |
Audit Class | Per Credit Hour | AUD 185 |
Textbooks (approximate, can vary) | Per Term | AUD 300 |
Mardi Gras / Mardi Gras Style Outreach | Per Year | AUD 800 |
Fees
Item | Frequency | Cost |
---|---|---|
Application Fee (currently waived) | One-Time | AUD 25 |
Registration Fee | Per Term | AUD 45 |
Late Registration Fee | Per Term | AUD 100 |
Online Course Fee | Per Course | AUD 35 |
Technology Fee | Per Term | AUD 135 |
Mardi Gras Outreach Fee | Per Year | AUD 265 |
Online Library Fee | Annual | AUD 135 (AUD 45 per term) |
Directed Research Fee | Per Credit Hour | AUD 135 |
Graduation Fee | One-Time | AUD 100 |
Transcript Fee | Per Institution | AUD 15 |
2020-21 Schedule of Charges
Item | Cost | Ghana |
---|---|---|
Full-Time BATM Tuition (10.00 – 16.34 Credits) | Per Term (Block Discount) | GHS 1150 per term (GHS 3450 annually) |
Part-Time BATM Tuition (less than 10 Credits) | Per Credit Hour | GHS 115 |
MDiv Tuition (full-time – 9 credits) | Per Credit Hour | GHS 127.78 (GHS 1150 per term / 9 credits) |
Audit Class | Per Credit Hour | GHS 55 |
Textbooks (approximate, can vary) | Per Term | GHS 100 |
Mardi Gras / Mardi Gras Style Outreach | Per Year | GHS 230 |
Fees
Item | Frequency | |
---|---|---|
Application Fee (currently waived) | One-Time | GHS 20 |
Registration Fee | Per Term | GHS 30 |
Late Registration Fee | Per Term | GHS 60 |
Online Course Fee | Per Course | GHS 25 |
Technology Fee | Per Term | GHS 100 |
Mardi Gras Outreach Fee | Per Year | GHS 200 |
Online Library Fee | Annual | GHS 105 (GHS 35 per term) |
Directed Research Fee | Per Credit Hour | GHS 100 |
Graduation Fee | One-Time | GHS 60 |
Transcript Fee | Per Institution | GHS 25 |
2020-21 Schedule of Charges
Item | Cost | India |
---|---|---|
Full-Time BATM Tuition (10.00 – 16.34 Credits) | Per Term (Block Discount) | INR 15,000 per term (INR 45,000 annually) |
Part-Time BATM Tuition (less than 10 Credits) | Per Credit Hour | INR 1500 |
MDiv Tuition (full-time – 9 credits) | Per Credit Hour | INR 1666.67 (15,000 INR per term / 9 credits) |
Audit Class | Per Credit Hour | INR 700 |
Textbooks (approximate, can vary) | Per Term | INR 1200 |
Mardi Gras / Mardi Gras Style Outreach | Per Year | INR 3000 |
Fees
Item | Frequency | Cost |
---|---|---|
Application Fee (currently waived) | One-Time | INR 250 |
Registration Fee | Per Term | INR 400 |
Late Registration Fee | Per Term | INR 800 |
Online Course Fee | Per Course | INR 300 |
Technology Fee | Per Term | INR 1200 |
Mardi Gras Outreach Fee | Per Year | INR 2400 |
Online Library Fee | Annual | INR 1200 (INR 400 per term) |
Directed Research Fee | Per Credit Hour | INR 1200 |
Graduation Fee | One-Time | INR 800 |
Transcript Fee | Per Institution | INR 300 |
2020-21 Schedule of Charges
Item | Cost | New Zealand |
---|---|---|
Full-Time BATM Tuition (10.00 – 16.34 Credits) | Per Term (Block Discount) | NZD 2100 per term (NZD 6300 annually) |
Part-Time BATM Tuition (less than 10 Credits) | Per Credit Hour | NZD 210 |
MDiv Tuition (full-time – 9 credits) | Per Credit Hour | NZD 2700 (NZD 300 per term / 9 credits) |
Audit Class | Per Credit Hour | NZD 100 |
Textbooks (approximate, can vary) | Per Term | NZD 300 |
Mardi Gras / Mardi Gras Style Outreach | Per Year | NZD 420 |
Fees
Item | Frequency | Cost |
---|---|---|
Application Fee (currently waived) | One-Time | NZD 30 |
Registration Fee | Per Term | NZD 50 |
Late Registration Fee | Per Term | NZD 105 |
Online Course Fee | Per Course | NZD 35 |
Technology Fee | Per Term | NZD 140 |
Mardi Gras Outreach Fee | Per Year | NZD 280 |
Online Library Fee | Annual | NZD 135 (NZD 45 per term) |
Directed Research Fee | Per Credit Hour | NZD 140 |
Graduation Fee | One-Time | NZD 105 |
Transcript Fee | Per Institution | NZD 15 |
2020-21 Schedule of Charges
Item | Cost | Philippines |
---|---|---|
Full-Time BATM Tuition (10.00 – 16.34 Credits) | Per Term (Block Discount) | PHP 9900 per term (PHP 29700 annually) |
Part-Time BATM Tuition (less than 10 Credits) | Per Credit Hour | PHP 990 |
MDiv Tuition (full-time – 9 credits) | Per Credit Hour | PHP 1100 (PHP 9900 per term / 9 credits) |
Audit Class | Per Credit Hour | PHP 450 |
Textbooks (approximate, can vary) | Per Term | PHP 800 |
Mardi Gras / Mardi Gras Style Outreach | Per Year | PHP 1980 |
Fees
Item | Frequency | |
---|---|---|
Application Fee (currently waived) | One-Time | PHP 150 |
Registration Fee | Per Term | PHP 250 |
Late Registration Fee | Per Term | PHP 500 |
Online Course Fee | Per Course | PHP 200 |
Technology Fee | Per Term | PHP 800 |
Mardi Gras Outreach Fee | Per Year | PHP 1600 |
Online Library Fee | Annual | PHP 750 (PHP 250 per term) |
Directed Research Fee | Per Credit Hour | PHP 800 |
Graduation Fee | One-Time | PHP 500 |
Transcript Fee | Per Institution | PHP 200 |
2020-21 Schedule of Charges
Item | Cost | Singapore |
---|---|---|
Full-Time BATM Tuition (10.00 – 16.34 Credits) | Per Term (Block Discount) | SGD 1500 per term (SGD 4500 annually) |
Part-Time BATM Tuition (less than 10 Credits) | Per Credit Hour | SGD 150 |
MDiv Tuition (full-time – 9 credits) | Per Credit Hour | SGD 1440 (SGD 160 per term / 9 credits) |
Audit Class | Per Credit Hour | SGD 70 |
Textbooks (approximate, can vary) | Per Term | SGD 120 |
Mardi Gras / Mardi Gras Style Outreach | Per Year | SGD 300 |
Fees
Item | Frequency | Cost |
---|---|---|
Application Fee (currently waived) | One-Time | SGD 20 |
Registration Fee | Per Term | SGD 35 |
Late Registration Fee | Per Term | SGD 75 |
Online Course Fee | Per Course | SGD 25 |
Technology Fee | Per Term | SGD 100 |
Mardi Gras Outreach Fee | Per Year | SGD 200 |
Online Library Fee | Annual | SGD 105 (SGD 35 per term) |
Directed Research Fee | Per Credit Hour | SGD 100 |
Graduation Fee | One-Time | SGD 75 |
Transcript Fee | Per Institution | SGD 10 |
2020-21 Schedule of Charges
Item | Cost | United Kingdom |
---|---|---|
Full-Time BATM Tuition (10.00 – 16.34 Credits) | Per Term (Block Discount) | GBP 2250 per term (GBP 6750 annually) |
Part-Time BATM Tuition (less than 10 Credits) | Per Credit Hour | GBP 225 |
MDiv Tuition (full-time – 9 credits) | Per Credit Hour | GBP 1800 (GBP 200 per term / 9 credits) |
Audit Class | Per Credit Hour | GBP 105 |
Textbooks (approximate, can vary) | Per Term | GBP 170 |
Mardi Gras / Mardi Gras Style Outreach | Per Year | GBP 450 |
Fees
Item | Frequency | Cost |
---|---|---|
Application Fee (currently waived) | One-Time | GBP 15 |
Registration Fee | Per Term | GBP 25 |
Late Registration Fee | Per Term | GBP 55 |
Online Course Fee | Per Course | GBP 20 |
Technology Fee | Per Term | GBP 75 |
Mardi Gras Outreach Fee | Per Year | GBP 150 |
Online Library Fee | Annual | GBP 75 (GBP 25 per term) |
Directed Research Fee | Per Credit Hour | GBP 75 |
Graduation Fee | One-Time | GBP 55 |
Transcript Fee | Per Institution | GBP 10 |
Full Time Status
Degree | Full-Time Credits |
---|---|
Bachelor of Arts in Theology and Ministry (BATM) | 10 |
Master of Divinity (MDiv) | 9 |
Typical Expenses Per Term
Unless otherwise stated, all costs are per trimester. Cost of Attendance will vary among International Cohorts. Prices subject to change.
Note: we are considering adding some more countries to this list where we could offer our online programs. Please check with the international recruitment office – [email protected] – for further details.
Page Last Updated: January 11, 2021

SUM Bible College and Theological Seminary
1101 Investment Blvd, Suite 115
El Dorado Hills, CA 95762
(916) 306-1628
Accreditation

