Pay Application Fee here
Important Dates (2022-23)
Student applicants can expect these significant dates:
Event | Fall | Winter | Spring |
---|---|---|---|
Application Deadline | July 30, 2022 | Oct 31, 2022 | Jan 31, 2023 |
Classes Begin | Aug 29, 2022 | Nov 28, 2022 | Mar 13, 2023 |
Add / Drop Deadline | Sep 4, 2022 | Dec 4, 2022 | Mar 19, 2023 |
Withdrawal Deadline | Oct 21, 2022 | Feb 3, 2023 | May 19, 2023 |
Classes End | Nov 11, 2022 | Feb 24, 2023 | June 2, 2023 |
GPA Requirements
Estimated chance of acceptance based on Student Applicant’s GPA
GPA | Estimated chance of acceptance |
---|---|
3.76 to 4.0 | Good |
3.26 to 3.75 | Good |
3.0 to 3.25 | Average |
2.5 to 2.99 | Average |
Below 2.5 | Poor / Provisional Acceptance |